| Management number | 229340241 | Release Date | 2026/05/31 | List Price | US$20.00 | Model Number | 229340241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GL2T52LT |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Straight |
| Brand Name | KEMIMOTO |
| Model Name | Men's Waterproof Cycling Pants |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Fabric Type | 241T spring spun fabric, TPU coated, silver-coated reflective cloth |
| Material Type | Polyester/Nylon Blend with TPU Coating |
| Pattern Style | Solid |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form